Build Your Dream Home in Prairie View Estates! Ten one+ acre lots available in this premier subdivision, a quick 20 minute drive from Lubbock but worlds apart- Minimum 1800 sq ft home- One large or two small animals per acre- Get your country on and enjoy life at a little slower pace...great place to put down some roots and savor the sunsets!
MLS # | 202554415 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | WestMark Companies | Joy Daniel |
Acreage | 1.20 |
---|
Property | 702 |
---|
State | TX |
---|---|
County | Hockley |
City | Ropesville |
Zip Code | 79358 |
Area | Hockley |
School District | Ropes |
Elementary School | Ropes |
Middle School | Ropes |
High School | Ropes |
Listing VS Median (in 79358) | |
Price: $35,000 low | high Med: $499,900 On site: 46 low | high Med: 119.000000 |