Calling all developers! 103.72 acres of land in fast growing area. Recent school bond election was passed to allow for new schools to be built in Ropes. Prime opportunity to be part of the future of Ropesville.
MLS # | 202200098 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1266 |
Listing Provided By | Keller Williams Realty | Rex Andrews |
Acreage | 103.72 |
---|
Utilities | None |
---|
State | TX |
---|---|
County | Hockley |
City | Ropesville |
Zip Code | 79358 |
Area | Hockley |
Listing VS Median (in 79358) | |
Price: $1,500,000 low | high Med: $499,900 On site: 1266 low | high Med: 119 |