Welcome to 9204 Gardner Ave a former Parade Home showpiece that combines architectural grandeur, modern energy efficiency, and everyday comfort in the heart of Day Estates. Step inside to soaring 22-foot ceilings in the front living area, custom brick-accented archway, and a layout designed for both entertaining and day-to-day ease. With over 3,260 square feet, this 4-bedroom, 3-bath home offers two living areas, including an upstairs game room/theater with a wet bar and access to a private balcony patio. The home's scale is matched by smart utility:*Solar energy system (FULLY Paid Off!!!) for long-term savings*Vivint Smart Home security system (fully paid off!)*Brand new hardwood floors and interior paint throughout. Vaulted ceilings in every bedroom and 12- and 22-foot ceilings on the main floor. The French Country-inspired kitchen features custom cabinetry, a walk-in pantry, and breakfast bar, all seamlessly connected to a casual dining area and den. The isolated primary suite features dual vanities, a soaking tub, and private patio access. Outdoors, enjoy mature landscaping, a large patio, and a sense of calm just minutes from HEB, top-rated schools, and Loop 289 access a rare mix of convenience and seclusion. Recent upgrades. Energy-smart systems. Architectural quality rarely seen at this price point. This is not just a house; it's a well-executed lifestyle.
MLS # | 202555446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 26 |
Listing Provided By | Amy Tapp Realty | Marie Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,264 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Heating | Central, Natural Gas, Zoned |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Plantation Shutters |
Appliances | Cooktop, Dishwasher, Disposal, Electric Oven, Microwave, Stainless Steel Appliance(s) |
Interior Features | Bookcases, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, His and Hers Closets, Kitchen Island, Natural Woodwork, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Fireplace Features | Gas Starter, Living Room |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Balcony, Courtyard, Private Yard |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Back Yard, City Lot, Cul-De-Sac, Front Yard, Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick, Stucco |
Foundation Details | Slab |
Parking Features | Alley Access, Attached, Garage, Garage Door Opener, Garage Faces Rear, Paved |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Property | 5957 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79424 |
Area | Lubbock |
School District | Frenship |
Elementary School | Crestview |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79424) | |
Price: $489,000 low | high Med: $329,900 SqFt: 3,264 low | high Med: 2,380 $ / SqFt: $150 low | high Med: $139 On site: 26 low | high Med: 14 |