Great 3/2/2 with circle drive. Beautiful Fireplace in Den. Spacious bedrooms with walk in closets. Will give a carpet and paint allowance.
MLS# | 202413484 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 219 |
Listing Provided By | Brashears Home and Land Realty | Judy Tinney |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,584 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.24 |
State | TX |
---|---|
County | Terry |
City | Brownfield |
Zip Code | 79316 |
Area | Terry |
School District | Brownfield |
Elementary School | Oak Grove |
Middle School | Brownfield |
High School | Brownfield |
Listing VS Median (in 79316) | |
Price: $125,000 low | high Med: $200,000 SqFt: 1,584 low | high Med: 1,790 $ / SqFt: $79 low | high Med: $112 On site: 219 low | high Med: 98.000000 |