its located in Frenship isd. Home comes with granite kitchen counters, Tile through out, Sod and sprinkler included front and back. subdivision has a club house under construction. Best value in Lubbock.
MLS# | 202416881 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 140 |
Listing Provided By | Lubbock Discount Realty | Robert Wilbur |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,479 |
Garage | 2 |
Acreage | 0.10 |
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79416 |
Area | Lubbock |
School District | Frenship |
Elementary School | Willow Bend |
Middle School | Terra Vista |
High School | Frenship |
Listing VS Median (in 79416) | |
Price: $206,990 low | high Med: $219,000 SqFt: 1,479 low | high Med: 1,350 $ / SqFt: $140 low | high Med: $162 On site: 140 low | high Med: 67 |