Enjoy peaceful living on just under an acre with this spacious 4-bedroom, 3-bath home featuring a finished basement, Jack-and-Jill bathroom, wood-stained cabinets, and newer kitchen appliances. The home is thoughtfully equipped with a steam humidifier and an electronic filtration system for the HVAC, ensuring comfort year-round. Step outside to a generous backyard with an extended patio and charming pergolaperfect for soaking in those stunning West Texas nights. Need extra space? You'll love the 60x40 barn added in 2021, offering approximately 900 sq ft of finished living quarters. Inside, you'll find 3 rooms/offices, a loft, kitchenette, and 1.5 bathroomsideal for a guest suite, home business, or hobby space. The barn also features an insulated roll-up door, two oversized doors, and a heated/cooled shop area with a 5-ton standard split system. The living quarters are separately heated/cooled by three 1-ton mini splits. Caliche surrounds the barn for added durability and convenience. Whether you're looking for more storage, space to entertain, or a place to work from home, this property has it all. Don't miss your chance to enjoy the best of both space and comfortschedule your showing today!
MLS # | 202555520 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 25 |
Listing Provided By | Amy Tapp Realty | Jennifer McCormick |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,925 |
Garage | 2 |
Basement | Y |
Acreage | 1.00 |
Rooms Total | 6 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Exhaust Fan, Instant Hot Water, Microwave, Oven, Stainless Steel Appliance(s), Washer/Dryer, Water Softener Owned |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
Fireplace Features | Gas Starter, Living Room |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Fire Pit, Private Yard, Smart Lock(s), Storage |
Security Features | None |
Lot Features | Back Yard, Garden, Landscaped, Many Trees, Rectangular Lot, Sprinklers In Front |
Construction Materials | Blown-In Insulation, Brick |
Foundation Details | Slab |
Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Sewer | Septic Tank |
Property | 6211 |
---|
State | TX |
---|---|
County | Lubbock |
City | Wolfforth |
Zip Code | 79382 |
Area | Lubbock |
Listing VS Median (in 79382) | |
Price: $625,000 low | high Med: $330,000 SqFt: 3,925 low | high Med: 2,019 $ / SqFt: $159 low | high Med: $163 On site: 25 low | high Med: 33.000000 |