Welcome to this charming 3-bedroom, 2-bathroom ranch style home in the Frenship ISD. Inside, you'll find two comfortable living areas, a formal dining room, and a bright sunroom, all featuring vinyl plank flooring. The kitchen open to both the living room and formal dining room and we love the blue cabinets! The spacious backyard includes a large covered patio, a storage shed/workshop, and a large yard- perfect for large gatherings or relaxing evenings. This home offers a blend of comfort and style, ready for you to enjoy.
MLS # | 202552582 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active With Contingency |
Year | 1960 |
Days On Site | 83 |
Listing Provided By | Taylor Reid Realty | Lindsey Bartley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,309 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Double Oven, Free-Standing Gas Range, Free-Standing Range |
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Laminate Counters, Open Floorplan, Pantry, Storage |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard, Storage |
Security Features | None |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick |
Community Features | Curbs, Sidewalks |
Foundation Details | Slab |
Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Door Opener, On Street, Paved |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Sidewalks |
---|
State | TX |
---|---|
County | Lubbock |
City | Wolfforth |
Zip Code | 79382 |
Area | Lubbock |
School District | Frenship |
Elementary School | Bennett |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79382) | |
Price: $269,000 low | high Med: $330,000 SqFt: 2,309 low | high Med: 2,523 $ / SqFt: $117 low | high Med: $131 On site: 83 low | high Med: 20.000000 |