This custom-built home combines high-end finishes with thoughtful design. Featuring an open-concept living with a chef's kitchen featuring granite and leathered stone countertops, custom white oak cabinets, and a walk-in pantry with walnut finishes, mixer station, and built-in water lineperfect for a coffee bar. The isolated master suite is a true retreat, featuring Douglas Fir beams, floating vanities with under-lighting, and a spa-style shower with dual heads and a rain shower. Two bedrooms have their own wing with a classroom/TV room, and a separate guest suite is smartly placed for added privacy. Above the garage, this flex space functions as a private loft with its own full bath, living area, and two additional roomsideal for guests, office, or hobby space. Additional highlights include a spacious laundry room with sink and counters, premium lighting from Pottery Barn and Restoration Hardware, Nest thermostat, and tankless water heaters. The backyard is perfection with soft Astroturf, in-ground sprinklers, a gas fire pit, and a fully equipped outdoor kitchen with Timberline XL smoker, sink, fridge, and gas line. The detached, climate-controlled garage opens the door to endless possibilitiesgym, workspace, or additional living space. Bonus: A high-quality solar system is already installed and transfers to the new ownerbringing energy savings, independence, and protection from rising rates. Every inch of this home was crafted to impress!
MLS # | 202554492 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 43 |
Listing Provided By | Better Homes and Gardens | Yana Brown |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,610 |
Garage | 3 |
Zoning | Single Family |
Acreage | 0.21 |
Rooms Total | 0 |
---|---|
Heating | Central, Natural Gas, Solar |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units, Wall/Window Unit(s) |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens |
Appliances | Bar Fridge, Built-In Refrigerator, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Freezer, Gas Cooktop, Gas Range, Instant Hot Water, Microwave, Stainless Steel Appliance(s), Water Purifier, Water Softener Owned |
Interior Features | Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Thermostat, Soaking Tub, Sound System, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
Fireplace Features | Gas Starter, Living Room, Wood Burning |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Fire Pit, Lighting, Outdoor Kitchen, Private Yard, Smart Irrigation, Smart Light(s) |
Security Features | Carbon Monoxide Detector(s), Security Lights, Security System Leased, Smoke Detector(s), None |
Lot Features | Back Yard, Close to Clubhouse, Landscaped, Paved, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick, Foam Insulation, Stone |
Community Features | Clubhouse, Fitness Center, Park, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Foundation Details | Brick/Mortar, Combination, Slab, Stone |
Parking Features | Alley Access, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Heated Garage, Oversized, Paved |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Community Features | Clubhouse, Fitness Center, Park, Pool, Sidewalks, Street Lights, Tennis Court(s) |
---|
Property | 4443 |
---|
State | TX |
---|---|
County | Lubbock |
City | Wolfforth |
Zip Code | 79382 |
Area | Lubbock |
School District | Frenship |
Elementary School | Bennett |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79382) | |
Price: $760,000 low | high Med: $330,000 SqFt: 3,610 low | high Med: 2,523 $ / SqFt: $211 low | high Med: $131 On site: 43 low | high Med: 20.000000 |