Major Price Reduction! This beautiful 4/3/2 in Sunridge boasts two living areas and two dining areas. Kitchen has brand new granite countertops and backsplash plus a huge breakfast bar! There is an isolated master bedroom plus an isolated mother-in-law suite. There is a desk/bookshelf outside two of the bedrooms. Exterior of the home has been painted. The back patio has been extended plus the side area of the home has been concreted .Awesome price for an awesome house!
MLS# | 202413086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 231 |
Listing Provided By | Coldwell Banker Trusted Adviso | Velma Medina |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,498 |
Garage | 2 |
Acreage | 0.15 |
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79424 |
Area | Lubbock |
School District | Cooper |
Elementary School | Lubbock-Cooper Central |
Middle School | Lubbock-Cooper Bush |
High School | Cooper |
Listing VS Median (in 79424) | |
Price: $320,000 low | high Med: $325,000 SqFt: 2,498 low | high Med: 2,244 $ / SqFt: $128 low | high Med: $145 On site: 231 low | high Med: 44 |