1.12 acres without restrictions and prime frontage to develop as you wish. Access drive and culverts are already constructed, and a survey would convey.
MLS# | 202415059 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | Coldwell Banker Trusted Adviso | Dennis Carrizales |
Acreage | 1.12 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79403 |
Area | Lubbock |
Listing VS Median (in 79403) | |
Price: $45,000 low | high Med: $125,000 On site: 185 low | high Med: 7 |