Welcome to your dream home with a 18x27 shop, a stunning 3 bedroom, 2 bath, 2 car garage oasis that boasts everything you need for an exceptional living experience. If that's not enough, this home features a 900 sq ft detached game room with kitchenette and a full bath, perfect for indulging in endless summer fun. Step inside to find a beautifully crafted interior with soaring ceilings and modern finishes, natural lighting and remodeled kitchen, creates the perfect ambiance for relaxation and entertainment. The well-appointed bedrooms offer ample space, comfort, and privacy, while the oversized garage ensures convenient parking and storage space. Nestled in a desirable neighborhood with easy access to all amenities, this home is an ideal location for creating memories and living your best life. Don't miss out on your opportunity to own this impeccable masterpiece!
MLS # | 202550946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 118 |
Listing Provided By | Keller Williams Realty | Cisti Pinkert |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,948 |
Garage | 2 |
Basement | Y |
Zoning | Single Family |
Acreage | 0.39 |
Rooms Total | 5 |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Recessed Lighting, Storage, Walk-In Closet(s) |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Storage |
Security Features | None |
Lot Features | Back Yard, Front Yard, Landscaped |
Construction Materials | Brick |
Foundation Details | Slab |
Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Property | 5342 |
---|
State | TX |
---|---|
County | Hockley |
City | Levelland |
Zip Code | 79336 |
Area | Hockley |
School District | Levelland |
Elementary School | Levelland Academic Beginnings Ce |
Middle School | Levelland |
High School | Levelland |
Listing VS Median (in 79336) | |
Price: $469,000 low | high Med: $159,900 SqFt: 2,948 low | high Med: 1,426 $ / SqFt: $159 low | high Med: $112 On site: 118 low | high Med: 15.000000 |