Lot #26 Development between Lubbock and Ropesville allowing for easy access to Lubbock but with a rural atmosphere.
MLS # | 202001237 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1960 |
Listing Provided By | Keller Williams Realty | Rex Andrews |
Acreage | 0.99 |
---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|
State | TX |
---|---|
County | Hockley |
City | Ropesville |
Zip Code | 79358 |
Area | Hockley |
Listing VS Median (in 79358) | |
Price: $39,500 low | high Med: $499,900 On site: 1960 low | high Med: 119 |