Lot # 28 Development between Lubbock and Ropesville allowing for easy access to Lubbock but with a rural atmosphere. Deed Restrictions are minimal and inforced solely to protect all property values. All Barns facing the streets will be covered with like materials same as the house. Example Rock, Brick, Mortar These materials need to cover the part of the barn facing the street only.
MLS # | 202550217 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Keller Williams Realty | Rex Andrews |
Acreage | 0.75 |
---|
Lot Features | Corner Lot |
---|
State | TX |
---|---|
County | Hockley |
City | Ropesville |
Zip Code | 79358 |
Area | Hockley |
School District | Ropes |
Elementary School | Ropes |
Middle School | Ropes |
High School | Ropes |
Listing VS Median (in 79358) | |
Price: $32,500 low | high Med: $499,900 On site: 137 low | high Med: 119 |