Stunning home with nearly 4700 sqft on half an acre corner lot. This elegant residence features 4 bedrooms, 3.5 bathrooms, & a 3-car garage. Enjoy 2 spacious living areas with natural light, plantation shutters, tile and hardwood flooring. The remodeled gourmet kitchen boasts a brick accent backsplash, granite countertops, a center island, & custom built-in shelves. Formal & kitchen dining areas provide ample space for gatherings. The master suite includes walk-in closets, a separate tub and shower, and his/her vanities. Large bedrooms & a versatile utility/craft room with a sink and extra closets add convenience. New upgraded windows throughout with the living and den/game room overlooking a beautifully landscaped backyard. The basement is perfect for a media center/5th bedroom. Updated bathrooms & walk-in mudroom. Enjoy the backyard paradise with a custom pergola, sprinklers, mature trees, ground covers, & a storage building with electricity. Don't miss out on this remarkable home!
MLS # | 202553239 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 69 |
Listing Provided By | Exit Realty of Lubbock | Kristal Saenz |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,690 |
Garage | 3 |
Acreage | 0.50 |
Rooms Total | 14 |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Plantation Shutters, Window Coverings |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Electric Cooktop, Water Purifier |
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Pantry, Solid Surface Counters, Storage, Walk-In Closet(s) |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard |
Security Features | None |
Lot Features | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick |
Community Features | Park |
Foundation Details | Slab |
Parking Features | Attached, Garage, Garage Door Opener, On Street, Other |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Community Features | Park |
---|
Property | 10425 |
---|
State | TX |
---|---|
County | Hockley |
City | Levelland |
Zip Code | 79336 |
Area | Hockley |
School District | Levelland |
Elementary School | South |
Middle School | Levelland |
High School | Levelland |
Listing VS Median (in 79336) | |
Price: $455,000 low | high Med: $159,900 SqFt: 4,690 low | high Med: 1,426 $ / SqFt: $97 low | high Med: $112 On site: 69 low | high Med: 15 |