Reduced to $145,000! Great home awaits a new buyer! Super cute 3 bedroom, 2 bath in great neighborhood! Kitchen offers a gorgeous island and plenty of cabinet space and counter space! Isolated master bedroom with an cute master bath and closet! On owned land! Call for a tour!
MLS# | 202415889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 162 |
Listing Provided By | Amy Tapp Realty | Melissa Sharkey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Acreage | 0.13 |
State | TX |
---|---|
County | Lubbock |
City | Wolfforth |
Zip Code | 79382 |
Area | Lubbock |
School District | Frenship |
Elementary School | Bennett |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79382) | |
Price: $145,000 low | high Med: $349,999 SqFt: 1,152 low | high Med: 1,852 $ / SqFt: $126 low | high Med: $189 On site: 162 low | high Med: 74 |