Buy NOW and get up to $12,000 FLEX CASH! Where modern comfort meets traditional luxury. This brand-new home gives everyone their personalized space. With an isolated primary suite that boasts a wall-to-wall closet and tiled shower, homeowners will find relaxation in the privacy of their at-home oasis. And whether you're needing that area to corral the kids or plug in and type away, the guestrooms at the front of this design give you the flexibility of a kiddie community or a spacious in-home workspace. But what about guests? Don't worry, they'll have plenty of room during the holidays and long weekends, because room number 3 is a tucked away on-suite, ideal for those special visitors. When everyone is ready to gather around, sprawl out in the living room next to the floor-to-ceiling fireplace and make memories that will last a lifetime, all while sweet aromas pour from the double oven in this bright and free-flowing kitchen. And with an oversized pantry big enough to parade around in, you'll have a specific nook for every nick knack. The extra space doesn't stop there, as this home prioritizes the details, with a versatile utility closet and additional counterspace in the laundry room that will make folding clothes a breeze. And, whenever you're ready, pull up a chair and fluff up a cushion on the front porch and enjoy those unbeatable Lubbock sunrises and sunsets.
MLS # | 202554511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 43 |
Listing Provided By | Avenue Real Estate | Hillary Martin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,373 |
Garage | 2 |
Acreage | 0.17 |
Rooms Total | 9 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop, Free-Standing Gas Range, Free-Standing Range, Microwave |
Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | None |
Security Features | None |
Construction Materials | Brick |
Foundation Details | Slab |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Property | 9059 |
---|
State | TX |
---|---|
County | Lubbock |
City | Wolfforth |
Zip Code | 79382 |
Area | Lubbock |
School District | Frenship |
Elementary School | Upland Heights |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79382) | |
Price: $360,000 low | high Med: $330,000 SqFt: 2,373 low | high Med: 2,523 $ / SqFt: $152 low | high Med: $131 On site: 43 low | high Med: 20.000000 |