3023 sq ft. 4 bedrooms, 3 bathrooms, and 2 car garage in desirable Colonial Hill neighborhood priced below tax appraisal. 2 living areas with an additional 2 bonus rooms that could be used as a playroom, game room, media room, etc. lots of space. Call today to schedule a showing.
MLS# | 202416500 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 139 |
Listing Provided By | eXp Realty LLC | Nena Patterson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,023 |
Garage | 2 |
Acreage | 0.22 |
State | TX |
---|---|
County | Scurry |
City | Snyder |
Zip Code | 79549 |
Area | Scurry |
School District | Snyder |
Elementary School | Snyder Intermediate |
Middle School | Snyder |
High School | Snyder |
Listing VS Median (In 79549) | |
Price: $159,999 low | high Med: $367,000 SqFt: 3,023 low | high Med: 2,481 $ / SqFt: $53 low | high Med: $146 On site: 139 low | high Med: 64.500000 |