Fixer upper/Investor special
MLS# | 202416865 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 142 |
Listing Provided By | Western Heritage Realty/Invest | Cayson George |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 664 |
Acreage | 0.17 |
State | TX |
---|---|
County | Swisher |
City | Tulia |
Area | Swisher |
School District | Tulia |
Elementary School | Tulia |
Middle School | Tulia |
High School | Tulia |
Listing VS Median (in ) | |
Price: $140,000 low | high Med: $0 On site: 142 low | high Med: |