*****NOW $5000 IN BUYER CLOSING ASSISTANCE***** Motivated sellers are starting off with buyer closing assistance! This home has been recently remodeled including paint throughout the entire house and in the garage, vinyl laminate flooring throughout the entire house, painted cabinets with hardware in bathrooms and kitchen, fixtures throughout, granite countertops in the kitchen and bathrooms, subway tile in the master shower and backsplash in kitchen, sewer, water and gas lines from the house to the alley, 10x16 Tuff shed in back yard, large covered patio, two car garage with storage room, storm doors and windows throughout the entire house and so many more extras! Beautiful mature trees in the front and back yards. Huge back yard with a large covered patio is excellent for the addition of another workshop or pool. There are so many cabinets and closets throughout the house providing tons of storage. This home can have two living areas or a formal dinning room. Prime location in the Levelland Country Club provides quick and easy access to the local college and to the Country Club golf course!
MLS # | 202551898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 97 |
Listing Provided By | Fathom Realty | Betty Mitchell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,085 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.28 |
Golf Course | Yes |
Rooms Total | 6 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Storm Window(s) |
Appliances | Dishwasher, Disposal, Range, Range Hood |
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Storage |
Fireplace Features | Family Room, Gas, Gas Starter, Stone |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Lighting, Private Yard, Storage |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Lot Features | Back Yard, Front Yard, Landscaped, Near Golf Course |
Construction Materials | Brick, Wood Siding |
Community Features | Golf, Park, Playground, Street Lights |
Foundation Details | Pillar/Post/Pier |
Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street, Workshop in Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Golf, Park, Playground, Street Lights |
---|
Property | 5200 |
---|
State | TX |
---|---|
County | Hockley |
City | Levelland |
Zip Code | 79336 |
Area | Hockley |
School District | Levelland |
Elementary School | South |
Middle School | Levelland |
High School | Levelland |
Listing VS Median (in 79336) | |
Price: $236,000 low | high Med: $159,900 SqFt: 2,085 low | high Med: 1,426 $ / SqFt: $113 low | high Med: $112 On site: 97 low | high Med: 15.000000 |