Investors this great home has had some work done and you know what that means...LESS for you to do! Recent repairs made include: roof, new vinyl flooring in kitchen and bathroom, 4 new windows, and paint! Schedule your showing today!
MLS # | 202500868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Listing Provided By | Exit Realty of Lubbock | Shelley Woodbridge |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 776 |
Garage | 1 |
Basement | Y |
Acreage | 0.16 |
Rooms Total | 11 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Appliances | Free-Standing Gas Range, Free-Standing Range |
Interior Features | Formica Counters, Storage |
Fireplace Yes / No | No |
Roof | Composition |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Pillar/Post/Pier |
Parking Features | Detached, Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Property | 555 |
---|
State | TX |
---|---|
County | Hockley |
City | Levelland |
Zip Code | 79336 |
Area | Hockley |
School District | Levelland |
Elementary School | Levelland Intermediate |
Middle School | Levelland |
High School | Levelland |
Listing VS Median (in 79336) | |
Price: $31,500 low | high Med: $159,900 SqFt: 776 low | high Med: 1,426 $ / SqFt: $41 low | high Med: $112 On site: 159 low | high Med: 15.000000 |