Welcome to this stunning 4-bedroom, 2.5-bathroom home nestled in the highly sought-after Preston Manor neighborhood. Originally featured in the 2004 Parade of Homes, this residence offers timeless charm and exceptional functionality. Step into the inviting foyer, complete with a cozy sitting area that flows seamlessly into the formal dining roomperfect for hosting guests. The open-concept living space is centered around two elegant indoor fireplaces, creating a warm and welcoming atmosphere. The spacious kitchen and living areas are ideal for both everyday living and entertaining. The primary suite is a true retreat, featuring a large walk-in closet that doubles as a safe room for added peace of mind. Enjoy the flexibility of a bonus room that can serve as a home office, gym, or playroom. Step outside to a covered patio with its own fireplace, offering a perfect setting for year-round outdoor entertaining. A generous 3-car garage completes this exceptional home. Don't miss your chance to own this beautifully designed home in a fantastic location!
MLS # | 202554496 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 43 |
Listing Provided By | Keller Williams Realty | Sarah Ritesman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,170 |
Garage | 3 |
Zoning | Single Family |
Acreage | 0.20 |
Rooms Total | 6 |
---|---|
Heating | Central, Electric, Fireplace(s), Natural Gas |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows |
Appliances | Bar Fridge, Built-In Refrigerator, Cooktop, Dishwasher, Double Oven, Exhaust Fan, Gas Cooktop, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Water Softener |
Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Safe Room, Soaking Tub, Sound System, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Dog Run |
Security Features | Security System Leased |
Lot Features | Cul-De-Sac, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stone |
Community Features | Clubhouse, Fitness Center, Park, Pool, Tennis Court(s) |
Foundation Details | Slab |
Parking Features | Alley Access, Attached, Driveway, Garage, Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
---|---|
Sewer | Public Sewer |
Community Features | Clubhouse, Fitness Center, Park, Pool, Tennis Court(s) |
---|
Property | 14039 |
---|
State | TX |
---|---|
County | Lubbock |
City | Wolfforth |
Zip Code | 79382 |
Area | Lubbock |
School District | Frenship |
Elementary School | Bennett |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79382) | |
Price: $485,000 low | high Med: $330,000 SqFt: 3,170 low | high Med: 2,019 $ / SqFt: $153 low | high Med: $163 On site: 43 low | high Med: 33.000000 |