Welcome to this beautifully maintained 2-story home with timeless charm and modern comforts. Located on a desirable corner lot in an established area of Shallowater this home offers a perfect blend of space, functionality and style. 4 bedrooms, 3 bathrooms provide plenty of space for family and guests. A newly remodeled kitchen with modern amenities and stylish finishes, elegant wood floors add warmth to the living spaces. A bright and inviting sunroom with a view of the beautiful backyard. A 24'x18' workshop with electricity and automatic garage door access from the street is perfect for DIY projects, hobbies or additional storage. Surrounded by mature trees the lush landscaping creates a tranquil and private outdoor oasis. Conveniently located near Shallowater schools. Don't miss the opportunity to make this charming and well-cared-for home your own! Schedule a showing today!!
MLS # | 202555874 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 19 |
Listing Provided By | Amy Tapp Realty | Marie Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,992 |
Garage | 3 |
Acreage | 0.27 |
Rooms Total | 14 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Insulated Windows, Window Coverings |
Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop |
Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Pantry, Storage |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard, Storage |
Security Features | Smoke Detector(s) |
Lot Features | Back Yard, City Lot, Corner Lot, Front Yard, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick |
Foundation Details | Slab |
Parking Features | Additional Parking, Attached, Detached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Property | 6414 |
---|
State | TX |
---|---|
County | Lubbock |
City | Shallowater |
Zip Code | 79363 |
Area | Lubbock |
School District | Shallowater |
Elementary School | Shallowater |
Middle School | Shallowater |
High School | Shallowater |
Listing VS Median (in 79363) | |
Price: $375,000 low | high Med: $375,000 SqFt: 2,992 low | high Med: 2,992 $ / SqFt: $125 low | high Med: $125 On site: 19 low | high Med: 19.000000 |