Welcome to 10827 Detroit Avenue, located in the highly sought-after Cooper School District and just a short stroll from Cooper North Elementary! This spacious two-story home offers 4 bedrooms, 2.5 bathrooms, and over 2,000 square feet of inviting living space. The main floor features beautiful engineered hardwood flooring, a large living area with a cozy wood-burning fireplace, and a designated dining space perfect for entertaining. The beautifully updated kitchen shines with quartz countertops, a farmhouse sink, breakfast bar, pantry, and a full suite of appliances. The primary suite includes a double vanity and plenty of room to relax. Outside, enjoy a private backyard with mature landscaping and a rear-facing 2-car garage. With its charming curb appeal, established neighborhood, and prime location, this home is a perfect fit for anyone wanting comfort, convenience, and Cooper ISD. Come see it for yourself!
MLS # | 202555392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 25 |
Listing Provided By | Amy Tapp Realty | Amy Tapp |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,046 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.12 |
Rooms Total | 6 |
---|---|
Heating | Central, Electric, Fireplace(s), Forced Air |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Pantry, Quartz Counters, Solid Surface Counters, Walk-In Closet(s) |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard |
Security Features | None |
Lot Features | City Lot, Front Yard, Landscaped, Rectangular Lot, Gentle Sloping |
Construction Materials | Brick Veneer |
Community Features | Sidewalks |
Foundation Details | Slab |
Parking Features | Attached, Garage, Garage Faces Rear, On Street |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Sidewalks |
---|
Property | 3901 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79423 |
Area | Lubbock |
School District | Cooper |
Elementary School | Lubbock-Cooper North |
Middle School | Lubbock-Cooper Bush |
High School | Cooper |
Listing VS Median (in 79423) | |
Price: $230,000 low | high Med: $265,000 SqFt: 2,046 low | high Med: 1,645 $ / SqFt: $112 low | high Med: $161 On site: 25 low | high Med: 67.000000 |