Now offering $4,000 in seller concessions with an acceptable offer!**Solar panels will be fully paid off at closing, offering the new owner energy savings every month!**Welcome to this amazing home nestled in Uptown West on the north side of town. This 3-bedroom, 2-bath beauty offers a blend of comfort, style, and functionality. Step inside and enjoy the spacious open floor plan, and incredible natural light pouring in through oversized windows.The private primary suite is conveniently located downstairs, complete with a wonderful bathroom and a huge walk-in closet. Upstairs, you'll find two generously sized bedrooms and a second full bathroom.Need more space? There's a walk-in attic that's ready to be transformed into a 4th bedroom, office, or bonus room.Outside, enjoy a cozy backyard patio area, spacious yard, and a handy storage shed for all your tools. This home truly has it all -- Don't miss your chance to make it yours!
MLS # | 202555245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 31 |
Listing Provided By | Amy Tapp Realty | Haley Wheeler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,039 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.13 |
Rooms Total | 0 |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Gas Range, Gas Oven, Gas Range, Microwave, Range Hood |
Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Thermostat, Soaking Tub, Stone Counters, Storage, Walk-In Closet(s) |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard, Smart Irrigation, Smart Lock(s), Storage |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Parking Features | Attached, Concrete, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Property | 5375 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79416 |
Area | Lubbock |
School District | Frenship |
Elementary School | Legacy |
Middle School | Terra Vista |
High School | Frenship |
Listing VS Median (in 79416) | |
Price: $319,000 low | high Med: $216,500 SqFt: 2,039 low | high Med: 1,775 $ / SqFt: $156 low | high Med: $122 On site: 31 low | high Med: 14.000000 |